2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | okt-09 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
1200 Sport | 14490 | 14490 | 10990 | 10990 | |||||||||||||||||||||
1200 Sport ABS | 15490 | 11990 | |||||||||||||||||||||||
1200 Sport 4V | 13490 | ||||||||||||||||||||||||
1200 Sport 4V ABS | 14490 | 14490 | 13990 | 13990 | 14200 | 14410 | 14690 | ||||||||||||||||||
Bellagio | 13990 | 12990 | 10990 | 12690 | 12870 | ||||||||||||||||||||
Bellagio Black Eagle | 12490 | ||||||||||||||||||||||||
Breva 1100 | 12990 | ||||||||||||||||||||||||
Breva 1100 ABS | 12990 | ||||||||||||||||||||||||
Breva 1100 Touring | 13990 | ||||||||||||||||||||||||
Breva 1200 ABS | 12990 | 13990 | 13990 | 12990 | |||||||||||||||||||||
Breva 750 | 8790 | 8990 | 8990 | ||||||||||||||||||||||
Breva 750 Touring | 9990 | 9990 | 9990 | 9990 | |||||||||||||||||||||
Breva 850 | 10990 | 10990 | 10990 | ||||||||||||||||||||||
Breva 850 Touring | 11690 | 11690 | 11593 | 11690 | |||||||||||||||||||||
California Stone Hydr | 9990 | 9990 | |||||||||||||||||||||||
California Aluminium | 13499 | 10990 | |||||||||||||||||||||||
California Titanium | 12224 | 10990 | |||||||||||||||||||||||
California EV | 13990 | 13490 | |||||||||||||||||||||||
California EV Touring | 13999 | 14849 | 14640 | 14390 | |||||||||||||||||||||
California Aquila Nera | 13490 | ||||||||||||||||||||||||
California Classic | 14990 | 13990 | |||||||||||||||||||||||
California Vintage | 16990 | 16990 | 16990 | 16990 | 15990 | ||||||||||||||||||||
California Aniversario 90 | 16240 | ||||||||||||||||||||||||
California 1400 ABS Custom | 19690 | 19690 | 19995 | 19995 | |||||||||||||||||||||
California 1400 ABS Touring | 21990 | 21990 | 21990 | 22495 | 23465 | 23465 | 23465 | ||||||||||||||||||
California 1400 Touring S.E. | 22795 | 22795 | 23414 | ||||||||||||||||||||||
California 1400 Eldorado | 20895 | 20895 | 21554 | 21645 | 21645 | 21645 | |||||||||||||||||||
California 1400 Audace E4 | 20895 | 20895 | 21645 | ||||||||||||||||||||||
California 1400 Audace carbon E4 | 21554 | 21645 | 21645 | ||||||||||||||||||||||
Griso 1100 | 13990 | 14690 | |||||||||||||||||||||||
Griso 850 | 12690 | 12690 | |||||||||||||||||||||||
Griso 8V | 15490 | 14490 | 14490 | 14490 | |||||||||||||||||||||
Griso 8V SE | 14990 | 14990 | 14490 | 14490 | 13700 | 13900 | 14180 | 14395 | 14395 | ||||||||||||||||
Nevada 750 | 7699 | 8990 | 8490 | 8990 | 8990 | 9490 | |||||||||||||||||||
Nevada classic | 8990 | ||||||||||||||||||||||||
Norge GT | 16990 | 13490 | |||||||||||||||||||||||
Norge GTL Classic | 14990 | ||||||||||||||||||||||||
Norge GTL | 17990 | 17990 | 16990 | ||||||||||||||||||||||
Norge ABS GT 8V | 15990 | 16990 | 17250 | 17500 | 17850 | 18195 | 18195 | ||||||||||||||||||
MGX 21 | 25995 | 26694 | 26745 | 26745 | 26745 | ||||||||||||||||||||
Stelvio 1000 V100 | 14990 | 18499 | |||||||||||||||||||||||
Stelvio 1000 Duecento Tributo | |||||||||||||||||||||||||
Stelvio 1000 V100 A.R.A.S. | 19299 | ||||||||||||||||||||||||
Stelvio ABS | 15490 | 15490 | 14990 | ||||||||||||||||||||||
Stelvio ABS classic | 13990 | ||||||||||||||||||||||||
Stelvio ABS NTX | 17490 | 15990 | 15990 | ||||||||||||||||||||||
Stelvio ABS 8V | 15990 | 16240 | 16480 | 16210 | 17095 | ||||||||||||||||||||
Stelvio ABS 8V NTX | 17490 | 17760 | 17990 | 18350 | 18595 | 18595 | |||||||||||||||||||
V7 Cafè Classic | 9990 | 9990 | 8990 | 8990 | |||||||||||||||||||||
V7 Classic | 8990 | 9490 | 9490 | 8690 | 8690 | ||||||||||||||||||||
V7 Special | 9540 | 9690 | 9890 | ||||||||||||||||||||||
V7 Stone | 8830 | 9190 | 9370 | ||||||||||||||||||||||
V7 Racer | 9890 | 10150 | 10490 | 10700 | |||||||||||||||||||||
V7 II Stornello ABS | 11395 | ||||||||||||||||||||||||
V7 II Stone ABS | 9495 | 9495 | |||||||||||||||||||||||
V7 II Special ABS | 9995 | 9995 | |||||||||||||||||||||||
V7 II Racer ABS | 10895 | 10895 | |||||||||||||||||||||||
V7 III Stone | 10094 | 10145 | 10145 | ||||||||||||||||||||||
V7 III Stone s | 11145 | ||||||||||||||||||||||||
V7 III Stone Night Pack | 10645 | ||||||||||||||||||||||||
V7 III Milano | . | 10945 | 10945 | ||||||||||||||||||||||
V7 III Rough | . | 10945 | 10945 | 10945 | |||||||||||||||||||||
V7 III Carbon | . | 11350 | 11345 | ||||||||||||||||||||||
V7 III Special | 10694 | 10745 | 10745 | 10745 | |||||||||||||||||||||
V7 III Limited | 11645 | 11645 | |||||||||||||||||||||||
V7 III Racer | 11894 | 11945 | 11945 | 11945 | |||||||||||||||||||||
V7 III Anniversario | 12394 | ||||||||||||||||||||||||
V7 Stone 850 E5 | 11199 | 11199 | 11199 | 11199 | |||||||||||||||||||||
V7 Stone 850 E5 Special edition | 12199 | ||||||||||||||||||||||||
V7 Stone 850 E5 Centenario | 11499 | 11499 | |||||||||||||||||||||||
V7 Stone Ten | 12499 | ||||||||||||||||||||||||
V7 Stone Corsa | 12199 | ||||||||||||||||||||||||
V7 Special 850 E5 | 11799 | 11799 | 11799 | 11799 | |||||||||||||||||||||
V7 Special Edition | 12199 | ||||||||||||||||||||||||
V7 Sport | |||||||||||||||||||||||||
V85TT | 13495 | 13495 | 13499 | 13899 | 14099 | 14099 | |||||||||||||||||||
V85TT Eu5+ | 15399 | ||||||||||||||||||||||||
V85TT evocative graphics | 13695 | 13695 | 13699 | 14099 | 14399 | 14399 | |||||||||||||||||||
V85TT Centenario | 13799 | 14199 | |||||||||||||||||||||||
V85TT Guadia d’Onore | 15399 | 15399 | |||||||||||||||||||||||
V85 Strada EU5+ | 14399 | ||||||||||||||||||||||||
V85 TT Travel | 14995 | 14999 | 15399 | 15399 | 15399 | ||||||||||||||||||||
V85 TT Travel EU5+ | 16399 | ||||||||||||||||||||||||
V9 Roamer E4 | 11095 | 11554 | 11645 | 11645 | 11645 | ||||||||||||||||||||
V9 Bobber E4 | 11495 | 11954 | 12045 | 12045 | 12045 | ||||||||||||||||||||
v9 Bobber Sport | 13045 | 12955 | 12955 | ||||||||||||||||||||||
V9 Roamer 850 E5 | 11649 | 11899 | 11899 | 11899 | |||||||||||||||||||||
V9 Bobber 850 E5 | 12249 | 12399 | 12399 | 12399 | |||||||||||||||||||||
V9 Bobber 850 E5 Centenario | 12549 | 12549 | |||||||||||||||||||||||
V9 Bobber Special Edition | 13399 | 13399 | |||||||||||||||||||||||
V11 Naked | 10990 | 10990 | |||||||||||||||||||||||
V11 Ballabio | 12990 | 12990 | |||||||||||||||||||||||
V11 Café sport | 15390 | ||||||||||||||||||||||||
V11 Coppa Italia | 14990 | 15290 | |||||||||||||||||||||||
V11 Scura | 15399 | ||||||||||||||||||||||||
V11 Le Mans | 14299 | 13590 | 13590 | ||||||||||||||||||||||
V11 Le Mans Corsa | 15390 | 15390 | |||||||||||||||||||||||
V100 Mandello | 19399 | 17499 | |||||||||||||||||||||||
V100 Mandello EU5+ | 17499 | ||||||||||||||||||||||||
V100 Mandello S | 20399 | 20499 | |||||||||||||||||||||||
V100 Mandello S EU5+ | 20499 | ||||||||||||||||||||||||
V100 Mandello Aviazione Navale | 19499 | ||||||||||||||||||||||||
V100 Mandello Windtunnel |