Pagina 2 van 2
Engine
| | | Type | | 90° V-Twin, 4 stroke |
| Cooling system | | Air cooled |
| Displacement | | 1.225 cc |
| Bore and stroke | | 100 x 78 mm |
| Compression ratio | | 11.6 : 1 |
| Timing system | | overhead camshaft â 4 valves per cyclinder with positive drive belt |
| Valves | | à 36 mm intake à 31 mm exhaust |
| Valve timing: | | intake open: 36° B.T.D.C. |
| | | intake closes:70° A.B.D.C. |
| | | exhaust open: 64° B.B.D.C. |
| | | exhaust closes: 28° A.T.D.C. |
| Maximum power | | 128 HP a 8.000 giri/minuto |
| Maximum torque | | 11,5 Kg-m a 6.200 giri/minuto |
| Pistons | | Cosworth Racing 3 rings |
| Connecting rod | | Carillo 144 mm |
| Ignition system | | Marelli IAW 15M electronic digital |
| Intake conduit | | Marelli à 50 mm |
| Airbox | | 15 litres |
| Starting system | | Electronic digital |
| Spark plugs | | CHAMPION RA59GC |
TRANSMISSION | | | |
| Gearbox | | 6 speed |
| Primary drive | | Straight-tooth gear, ratio 1:1.55 |
| Secondary drive | | Double universal joint, ratio 1:2.909 |
| Internal ratios | | 1° = 1:10,82 2° = 1:8,01 3° = 1:6,14 4° = 1:5,01 5° = 1:4,35 6° = 1:3,84
|
| Clutch | | Sintering double disc, hydraulic drive |
| Chassis | | |
| Frame | | Rectangular section single-beam ALS 450 |
| Wheelbase | | 1.450 mm |
| Trail | | 97 mm |
| Rake | | 24° |
| Front suspension | | Öhlins up-side down fork 43 mm, 3 adjustment positions |
| Front wheel travel | | 120 mm |
| Rear suspension | | Aluminium-plate swinging fork Öhlins monoshock absorber, 4 adjustment positions |
| Rear wheel travel | | 125 mm |
| Front brake | | double floating disc, 320 mm, 4 pads radial caliper |
| Rear brake | | Single disc, 220 mm, double piston caliper |
| Rims | | forged aluminium 5 arms
Front rim 3,50 x 17â Rear rim 5,50 x 17â Front Tyres 120-70/17â Michelin slick S1246A Rear Tyres 180-55/17â Michelin slick S1835A
|
Electrical equipment | | | |
| Battery | | 12 V â 11 Ah |
Dimensions | | | |
| Length | | 2.070 mm |
| Width | | 730 mm |
| Height | | 1.165 mm |
| Seat height | | 820 mm |
| Footboard height | | 420 mm |
| Handlebar height | | 880 mm |
| Dry weight | | 192 Kg |
| Fuel tank capacity | | 18.5 lt |
| | | |
Important: limited series non homologated, for racing use. |